
Competitor Analysis
itch.io vs Steam vs GOG.com vs Epic Games Store
How itch.io compares to Steam and GOG.com and Epic Games Store.
09 June 2026|3 competitors|1 min read
| Pricing | Free | $100 (refunded after $1k... | - | No upfront fee |
| Revenue Share | 0% | 30% (tiered lower for high-... | 30% | 12% |
| Active Users | - | 130 million | - | 70 million |
| Publishing Fee | ❌ | $100 (refunded after $1k... | ❌ | ❌ |
| DRM | ❌ | Yes (optional Steamworks DRM) | ❌ | - |
Key Insights
itch.io remains the most flexible and low-risk option with fully customizable pages, DRM-free delivery, and an adjustable revenue share that can be set to 0%.